Showing posts with label days on market. Show all posts
Showing posts with label days on market. Show all posts

April 07, 2008

577 days on the market, $500,000 in price cuts, and still no buyer... Welcome to the Epic SoCal Housing Crash



Happy 3rd SoCalBubble

And damn, this is one f*cked homedebtor... I'll offer $200k. Someone wake me up when they get there.

2023 South Capella CT
Costa Mesa, CA 92626

Listing Price History

Date Price
Jan 28, 2007 $1,099,000
Feb 07, 2007 $1,049,000
Feb 11, 2007 $999,000
Feb 13, 2007 $965,000
Feb 23, 2007 $935,000
May 16, 2007 $925,000
Jul 12, 2007 $899,000
Aug 15, 2007 $889,000
Aug 28, 2007 $875,000
Sep 11, 2007 $860,000
Oct 16, 2007 $799,000
Nov 15, 2007 $789,000
Jan 16, 2008 $719,000
Jan 29, 2008 $649,900
Today: $599,000