August 18, 2006

The evil Ameriquest competing with incompetent Century 21 for worst real estate ad?

11 comments:

Anonymous said...

didn't these guys already lay off half their staff and close offices?

century 21 still wins hands down - suzanne researched it

Anonymous said...

That's funny, I hope they land some suckers with that one.

Dave Barnes said...

Funny. Once.
Not sure I get the connection with a HELOC.
There is a reason I always mute commercials on TV.
There is a reason I don't watch more than 1 hour a day.

Anonymous said...

Know why i aint seen that on TV...Thailand

Anonymous said...

:Know why i aint seen that on TV

Yeah, and the UK, Holland, Denmark, Switzerland, Japan and any other 1st world nation were adults can act like adults w/o the police playing everyone's priest or parents.

Anonymous said...

I still don't get why it's the state business what two adults decide to do for money or with their money. If I feed a woman it's a date; if i go right to business it's prostitution. is the restaurant lobby behind this?

Anonymous said...

California
Year Population Single Family Median Price Condo Median Price
Dec-05 35,290,631 $524,020 $416,360
Dec-04 35,009,502 $450,770 $360,910
Dec-03 34,631,501 $371,520 $287,840
Dec-02 34,173,806 $316,130 $241,540
Dec-01 33,722,183 $262,350 $204,100
Dec-00 33,075,450 $241,350 $186,350
Dec-99 32,707,947 $217,510 $161,390
Dec-98 32,199,253 $200,100 $153,850
Dec-97 31,700,587 $186,490 $139,150
Dec-96 31,240,503 $177,270 $132,740
Dec-95 30,926,537 $178,160 $137,150
Dec-94 30,721,796 $185,010 $145,000
Dec-93 30,518,895 $188,240 $144,380
Dec-92 30,226,707 $197,030 $146,740
Dec-91 29,734,543 $200,660 $145,960
Dec-90 29,097,593 $193,770 $143,530
Dec-89 28,522,727 $196,120 $138,330
Dec-88 27,789,074 $168,200 $122,750
Dec-87 27,119,704 $142,060 $112,280
Dec-86 26,458,849 $133,640 $108,320
Dec-85 25,807,049 $119,860 $101,990
Dec-84 25,223,594 $114,260 $99,790
Dec-83 24,748,500 $114,370 $102,880
Dec-82 24,217,238 $111,800 $101,060
Dec-81 23,695,972 $107,710 $98,400
Dec-80 23,098,341 $99,550
$93,540
Dec-79 22,701,600 $84,150
Dec-78 22,309,100 $70,890
Dec-77 21,840,000 $62,290
Dec-76 21,443,500 $48,630
Dec-75 21,058,000 $41,600
Dec-74 20,702,600 $34,610
Dec-73 20,409,100 $31,460
Dec-72 20,143,700 $28,810
Dec-71 19,912,300 $26,880
Dec-70 19,547,498 $24,640
Dec-69 $24,230
Dec-68 $23,210

Anonymous said...

criminals

Anonymous said...

She's worth a sawbuck!

Anonymous said...

People can now hedge the housing bubble.

http://ca.biz.yahoo.com/brn/060817/19420.html?.v=1

Anonymous said...

Housing Bubble Watch: Housing Sector No Longer Fueling The Economy

http://www.mortgagenewsdaily.com/8112006_Housing_Bubble.asp